| Product | Bag Size | Cost per Bag | Bags per Pallet | Pallet Price per Bag | Cost per Pallet |
|---|---|---|---|---|---|
| Hardwood Mulch | 3 cu. ft. | $5.50 | 44 | $5.00 | $220.00 |
| Cedar Mulch | 3 cu. ft. | $6.00 | 50 | $5.75 | $287.50 |
| Cypress Mulch | 3 cu. ft. | $6.00 | 50 | $5.75 | $287.50 |
| Red or Black Dyed Mulch | 2 cu. ft. | $4.00 | 60 | $3.75 | $225.00 |
| Growers Mix (compost, sand, mulch, perlite) | 3 cu. ft. | $6.50 | 36 | $6.25 | $225.00 |
| Topsoil | 40lb bag | $3.50 | – | – | – |
| Potting Soil | 2 cu. ft. | $3.50 | – | – | – |
| Compost Manure | 2 cu. ft. | $3.50 | – | – | – |
