| Material | Price per cu. yd. |
|---|---|
| Select Fill | $30.00 |
| Sandy Loam (subject to availability) | $35.00 |
| Topsoil (subject to availability) | $35.00 |
| Compost | $40.00 |
| 50/50 mix (compost & sand) | $45.00 |
| Compost Mix (1/3 compost, 1/3 sand, 1/3 double ground pine bark mulch) | $50.00 |
| Mulch | Price per cu. yd. |
|---|---|
| Hardwood Mulch | $50.00 |
| Pine Bark Mulch | $50.00 |
| Sand | Price per cu. yd. |
|---|---|
| Mortar Sand | $80.00 |
| Concrete Sand | $80.00 |
| Cushion Sand | $35.00 |
| River Rock | Price |
|---|---|
| Peagravel | $90.00 |
| Native River Rock (1″) | $90.00 |
| Tin Top River Rock (2″-3″) | $250.00 |
| OK Native River Rock | $200.00 |
| Arcola River Rock (2″) | $200.00 |
| Limestone | Price |
|---|---|
| Flexbase (1.5″) | $70.00 |
| Limestone Screenings | $80.00 |
| 3/8″ Washed Limestone | $80.00 |
| 1″ Washed Limestone | $80.00 |
| 1.5″ Washed Limestone | $80.00 |
| Granite | Price |
|---|---|
| Oversized Gray/Pink Granite | $135.00 |
| 1″ OK Gray/Pink Washed Granite | $135.00 |
| 1/4″ OK Gray/Pink Washed Granite | $135.00 |
| OK Gray/Pink Granite Screenings | $135.00 |
| OK Brown Decomposed Granite | $95.00 |
| 3/8″ TX Brown/Pink Washed Granite | $150.00 |
| Black Granite | $275.00 |
| Other | Price |
|---|---|
| Colorado River Rock | $375.00 per ton |
| Oklahoma River Rock | $175.00 per yd. |
| Rock | Price Per Ton |
|---|---|
| Colorado Bull Rock (2-5″) | $250.00 |
| Colorado River Rock (2-4″) | $375.00 |
| Colorado River Rock (2″) | $375.00 |
| Salt & Pepper River Rock | $350.00 |
